Outdoor Lighting
Villa
ORYX Villa (ORS-LED10C). Garden and pole top lights.
Datasheets & downloads
Description
ORYX Villa (ORS-LED10C). Garden and pole top lights.
Model / series: ORS-LED10C
Configuration and performance (page 124)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|---|---|---|---|---|
| 5050 | 24 | 6 | 40 | 3600 | 90 |
| 5050 | 24 | 6 | 60 | 5400 | 90 |
| 5050 | 36 | 9 | 80 | 7200 | 90 |
| 5050 | 36 | 9 | 100 | 9000 | 90 |
Technical specifications (page 124)
| Lifetime Wattages | Up to 100,000hrs LM70,Ta 25°C 20~100W | Driver isolation Control dimming | Class I DALI / 1-10V / Timing / PWM |
|---|---|---|---|
| Light efficacy | Up to 110 lm/W | Operating temperature | -35°C~50°C / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | Die cast Aluminum |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Cover | PC |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
Packing information (page 124)
| Model | Carton Size (L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
|---|---|---|---|---|
| ORS-LED10C | 550*550*650mm | 1 | 10.0 | 10.0 |
Source: ORYX LIGHTING Catalog 2026, page 124.