Outdoor Lighting
Vanta S
ORYX Vanta S (ORXP-2008S). Bollard lights. IP & IK Rating: IP65 & IK09.
Datasheets & downloads
Description
ORYX Vanta S (ORXP-2008S). Bollard lights. IP & IK Rating: IP65 & IK09.
Model / series: ORXP-2008S
Technical specifications (page 18)
| Parameter | Technical data | Parameter | Technical data |
|---|---|---|---|
| Insulation class | Class I | Screen | PC |
| Operating temperature | -20°C~50°C / 10% ~ 95% (humidity) | Gasket | Silicone |
| Body parts material | Aluminum | Color stability | 5 MacAdam steps |
| Light control | Optic / Diffuser | IP & IK Rating | IP65 & IK09 |
Configuration and performance (page 19)
| CCT | CRI | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) | Input voltage | Dimming |
|---|---|---|---|---|---|---|
| 3000K | >80 | 12 | 780 | 65 | AC 220-240V | ON/OFF |
Packing information (page 19)
| Model | Carton Size (L*W*H) | QTY/Inner Carton | N.W.(kg) | G.W.(kg) | Outer Carton Size (L*W*H) | QTY/Outer Carton | N.W.(kg) | G.W.(kg) |
|---|---|---|---|---|---|---|---|---|
| ORXP-2008S-40 | 410*110*110mm | 1 | 2 | 2.1 | 420*340*230mm | 6 | 12 | 12.6 |
| ORXP-2008S-60 | 610*110*110mm | 1 | 2.5 | 2.65 | 620*340*230mm | 6 | 15 | 15.9 |
| ORXP-2008S-90 | 910*110*110mm | 1 | 3 | 3.2 | 920*340*230mm | 6 | 18 | 20.3 |
| ORXP-LED30 | 185*115*275mm | 1 | 1.2 | 1.5 | 475*385*240mm | 8 | 9.6 | 13.0 |
Source: ORYX LIGHTING Catalog 2026, pages 18, 19.