Outdoor Lighting
Vanta
ORYX Vanta (ORXP-2008). Bollard lights. IP & IK Rating: IP65 & IK09.
Datasheets & downloads
Description
ORYX Vanta (ORXP-2008). Bollard lights. IP & IK Rating: IP65 & IK09.
Model / series: ORXP-2008
Catalog specifications (page 16)
| Model | ORXP-2008-25W |
|---|---|
| Optic | G11C36-T3 |
| Lighting Class | P3 |
| Light pole height | 0.9m |
| Eav | 41lx |
| Emin | 2.09lx |
Catalog specifications (page 16)
| Model | ORXP-2008-25W |
|---|---|
| Optic | G11C36-T5 |
| Lighting Class | P3 |
| Light pole height | 0.9m |
| Eav | 35lx |
| Emin | 1.32lx |
Configuration and performance (page 17)
| CCT | CRI | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) | Input voltage | Dimming |
|---|---|---|---|---|---|---|
| 3000K | >80 | 15 | 675 | 45 | AC 220-240V | DALI |
| 3000K | >80 | 15 | 675 | 45 | AC 220-240V | ON/OFF |
| 3000K | >80 | 25 | 1125 | 45 | AC 220-240V | DALI |
| 3000K | >80 | 25 | 1125 | 45 | AC 220-240V | ON/OFF |
Technical specifications (page 17)
| Parameter | Technical data | Parameter | Technical data |
|---|---|---|---|
| Insulation class | Class I or Class II | Screen | PC |
| Operating temperature | -20°C~50°C / 10% ~ 95% (humidity) | Gasket | Silicone |
| Body parts material | Aluminum | Color stability | 5 MacAdam steps |
| Light control | Optic | IP & IK Rating | IP65 & IK09 |
Packing information (page 17)
| Model | Carton Size (L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
|---|---|---|---|---|
| ORXP-2008-40 | 420*200*220mm | 1 | 4.2 | 4.5 |
| ORXP-2008-60 | 620*200*220mm | 1 | 5.1 | 5.6 |
| ORXP-2008-90 | 920*200*220mm | 1 | 6.7 | 7.5 |
Source: ORYX LIGHTING Catalog 2026, pages 16, 17.