ORYX Novar (ORXP-2009). Bollard lights. IP & IK Rating: IP65 & IK09.
Model / series: ORXP-2009
Catalog specifications (page 20)
| Model | ORXP-2009-15W |
|---|
| Optic | G11C36-T3 |
| Lighting Class | P3 |
| Light pole height | 0.9m |
| Eav | 52lx |
| Emin | 2.58lx |
Catalog specifications (page 20)
| Model | ORXP-2009-15W |
|---|
| Optic | G11C36-T5 |
| Lighting Class | P3 |
| Light pole height | 0.9m |
| Eav | 39lx |
| Emin | 1.29lx |
Configuration and performance (page 21)
| CCT | CRI | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) | Input voltage | Dimming |
|---|
| 3000K | >80 | 15 | 1500 | 100 | AC 220-240V | DALI |
| 3000K | >80 | 15 | 1500 | 100 | AC 220-240V | ON/OFF |
| 3000K | >80 | 25 | 2250 | 90 | AC 220-240V | DALI |
| 3000K | >80 | 25 | 2250 | 90 | AC 220-240V | ON/OFF |
Technical specifications (page 21)
| Parameter | Technical data | Parameter | Technical data |
|---|
| Insulation class | Class I | Screen | PC |
| Operating temperature | -20°C~50°C / 10% ~ 95% (humidity) | Gasket | Silicone |
| Body parts material | Aluminum | Color stability | 5 MacAdam steps |
| Light control | Optic | IP & IK Rating | IP65 & IK09 |
Packing information (page 21)
| Model | Carton Size (L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
|---|
| ORXP-2009-40 | 420*200*220mm | 1 | 4.22 | 4.5 |
| ORXP-2009-60 | 620*200*220mm | 1 | 5.3 | 5.8 |
| ORXP-2009-90 | 920*200*220mm | 1 | 6.92 | 7.8 |
Configuration and performance (page 22)
| CCT | CRI | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) | Input voltage | Dimming |
|---|
| 3000K | >80 | 10 | 1100 | 110 | AC 220-240V | DALI |
Configuration and performance (page 22)
| CCT | CRI | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) | Input voltage | Dimming |
|---|
| 3000K | >80 | 10 | 1100 | 110 | AC 220-240V | DALI |
| 3000K | >80 | 20 | 2200 | 110 | AC 220-240V | DALI |
Source: ORYX LIGHTING Catalog 2026, pages 20, 21, 22.