Outdoor Lighting
Axis
ORYX Axis (ORXP-2006). Bollard lights. IP & IK Rating: IP65 & IK09.
Datasheets & downloads
Description
ORYX Axis (ORXP-2006). Bollard lights. IP & IK Rating: IP65 & IK09.
Model / series: ORXP-2006
Catalog specifications (page 24)
| Model | ORXP-2006-25W |
|---|---|
| Optic | G12C36-T5 |
| Lighting Class | P3 |
| Light pole height | 0.9m |
| Eav | 21lx |
| Emin | 0.71lx |
Technical specifications (page 24)
| Parameter | Technical data | Parameter | Technical data |
|---|---|---|---|
| Insulation class | Class I | Screen | PC |
| Operating temperature | -20°C~50°C / 10% ~ 95% (humidity) | Gasket | Silicone |
| Body parts material | Aluminum | Color stability | 5 MacAdam steps |
| Light control | Optic / Diffuser | IP & IK Rating | IP65 & IK09 |
Packing information (page 24)
| Model | Outer Carton Size (L*W*H) | QTY/Outer Carton | N.W.(kg) | G.W.(kg) |
|---|---|---|---|---|
| ORXP-2006-40 | 420*195*220mm | 1 | 3.8 | 4.4 |
| ORXP-2006-60 | 620*195*220mm | 1 | 5.2 | 5.8 |
| ORXP-2006-90 | 920*195*220mm | 1 | 6.3 | 7.0 |
Configuration and performance (page 25)
| CCT | CRI | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) | Input voltage | Dimming |
|---|---|---|---|---|---|---|
| 3000K | >80 | 15 | 900 | 60 | AC 220-240V | DALI |
| 3000K | >80 | 15 | 900 | 60 | AC 220-240V | ON/OFF |
| 3000K | >80 | 25 | 1375 | 55 | AC 220-240V | DALI |
| 3000K | >80 | 25 | 1375 | 55 | AC 220-240V | ON/OFF |
Source: ORYX LIGHTING Catalog 2026, pages 24, 25.