Outdoor Lighting
Tunex
ORYX Tunex (OYSD-LED03). Tunnel lights.
Datasheets & downloads
Description
ORYX Tunex (OYSD-LED03). Tunnel lights.
Model / series: OYSD-LED03
Configuration and performance (page 188)
| LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|---|---|---|---|
| 48 | 12 | 80 | 12000 | 150 |
Technical specifications (page 188)
| Lifetime | Up to 50,000hrs LM70,Ta 25°C | Driver isolation | Class I |
|---|---|---|---|
| Wattages | 30~180W | Control dimming | DALI / 1-10V / Astro DIM |
| Light efficacy CRI | Up to 150 lm/W ≥ 70 or ≥ 80 | Operating temperature Body parts material | -35°C~50°C / 10% ~ 95% (humidity) Aluminum |
| Color temperature | 3000K, 4000K, 5000K, 6500K | Optic | PC (standard) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency Power factor | 50 / 60Hz ≥0.95 cos | Gasket Color stability | Silicone 3 or 5 MacAdam steps |
Configuration and performance (page 188)
| LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|---|---|---|---|
| 80 | 20 | 180 | 27000 | 150 |
Packing information (page 188)
| Model | Carton Size (L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
|---|---|---|---|---|
| OYSD-LED03S | 430*180*205mm | 1 | 5.1 | 5.6 |
| OYSD-LED03M | 732*180*205mm | 1 | 8.1 | 8.5 |
| OYSD-LED03L | 850*180*205mm | 1 | 12.1 | 12.6 |
Source: ORYX LIGHTING Catalog 2026, page 188.