Outdoor Lighting
Trace S
ORYX Trace S (ORXP-2010S). Bollard lights. IP & IK Rating: IP65 & IK09.
Datasheets & downloads
Description
ORYX Trace S (ORXP-2010S). Bollard lights. IP & IK Rating: IP65 & IK09.
Model / series: ORXP-2010S
Configuration and performance (page 30)
| CCT | CRI | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) | Input voltage | Dimming |
|---|---|---|---|---|---|---|
| 3000K | >80 | 12 | 1200 | 100 | AC 220-240V | ON/OFF |
Technical specifications (page 30)
| Parameter | Technical data | Parameter | Technical data |
|---|---|---|---|
| Insulation class | Class I | Screen | PC |
| Operating temperature | -20°C~50°C / 10% ~ 95% (humidity) | Gasket | Silicone |
| Body parts material | Aluminum | Color stability | 5 MacAdam steps |
| Light control | Optic / Diffuser | IP & IK Rating | IP65 & IK09 |
Packing information (page 30)
| Model | Inner Carton Size (L*W*H) | QTY/Inner Carton | N.W.(kg) | G.W.(kg) |
|---|---|---|---|---|
| ORXP-2010S-40 | 420*190*210mm | 1 | 3 | 3.2 |
| ORXP-2010S-60 | 620*190*210mm | 1 | 3.4 | 3.6 |
| ORXP-2010S-90 | 920*190*210mm | 1 | 4 | 4.2 |
Source: ORYX LIGHTING Catalog 2026, page 30.