Outdoor Lighting
Trace
ORYX Trace (ORXP-2010). Bollard lights. IP & IK Rating: IP65 & IK09.
Datasheets & downloads
Description
ORYX Trace (ORXP-2010). Bollard lights. IP & IK Rating: IP65 & IK09.
Model / series: ORXP-2010
Catalog specifications (page 29)
| Model | ORXP-2010-25W |
|---|---|
| Optic | / |
| Lighting Class | P3 |
| Light pole height | 0.9m |
| Eav | 32lx |
| Emin | 1.43lx |
Technical specifications (page 29)
| Parameter | Technical data | Parameter | Technical data |
|---|---|---|---|
| Insulation class | Class I | Screen | PC |
| Operating temperature | -20°C~50°C / 10% ~ 95% (humidity) | Gasket | Silicone |
| Body parts material | Aluminum | Color stability | 5 MacAdam steps |
| Light control | Optic / Diffuser | IP & IK Rating | IP65 & IK09 |
Configuration and performance (page 29)
| CCT | CRI | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) | Input voltage | Dimming |
|---|---|---|---|---|---|---|
| 3000K | >80 | 12 | 1200 | 100 | AC 220-240V | ON/OFF |
Packing information (page 29)
| Model | Outer Carton Size (L*W*H) | QTY/Outer Carton | N.W.(kg) | G.W.(kg) |
|---|---|---|---|---|
| ORXP-2010-40 | 420*270*280mm | 1 | 4.1 | 5.2 |
| ORXP-2010-60 | 620*270*280mm | 1 | 6.4 | 7.5 |
| ORXP-2010-90 | 920*270*280mm | 1 | 8.1 | 9.3 |
Source: ORYX LIGHTING Catalog 2026, page 29.