Outdoor Lighting
Terrax
ORYX Terrax (ORTGD-07S). Landscape lights. IP & IK Rating: IP66 & IK08.
Datasheets & downloads
Description
ORYX Terrax (ORTGD-07S). Landscape lights. IP & IK Rating: IP66 & IK08.
Model / series: ORTGD-07S
Technical specifications (page 148)
| Parameter | Technical data | Parameter | Technical data |
|---|---|---|---|
| Insulation class | Class I | Screen | PC |
| Operating temperature | -20°C~50°C / 10% ~ 95% (humidity) | Gasket | Silicone |
| Body parts material | Aerometal | Color stability | 5 MacAdam steps |
| Light control | Optic / Diffuser | IP & IK Rating | IP66 & IK08 |
Configuration and performance (page 148)
| Model | CCT | CRI | Power (W) | Luminaire output flux (lm) | Luminaire efficacy ( lm / W) | Input voltage | Dimming |
|---|---|---|---|---|---|---|---|
| ORTGD-07S1 | 3000K | >80 | 7 | 770 | 110 | AC100-277/DC24 | ON/OFF |
| ORTGD-07S2 | 3000K | >80 | 12 | 1320 | 110 | AC100-277/DC24 | ON/OFF |
| ORTGD-07S3 | 3000K | >80 | 18 | 1550 | 86 | AC100-277/DC24 | ON/OFF |
| ORTGD-07S4 | 3000K | >80 | 26 | 2640 | 101 | AC100-277/DC24 | ON/OFF |
| ORTGD-07S5 | 3000K | >80 | 30 | 3050 | 101 | AC100-277/DC24 | ON/OFF |
Packing information (page 148)
| Model | Carton Size (L*W*H) | QTY/ Carton | N.W. (kg) | G.W. (kg) | Outer Carton Size L*W*H | QTY / Outer Carton | N.W. (kg) | G.W. (kg) |
|---|---|---|---|---|---|---|---|---|
| ORTGD-LED07S1 | / | 1 | 2.2 | / | 270*220*120mm | / | / | / |
| ORTGD-LED07S2 | / | 1 | 2.5 | / | 270*220*120mm | / | / | / |
| ORTGD-LED07S3 | / | 1 | 2.7 | / | 270*220*120mm | / | / | / |
| ORTGD-LED07S4 | / | 1 | 2.7 | / | 270*220*120mm | / | / | / |
| ORTGD-LED07S5 | / | 1 | 2.7 | / | 270*220*120mm | / | / | / |
Source: ORYX LIGHTING Catalog 2026, pages 148, 149.