Outdoor Lighting
Solar Street Light
ORYX Solar Street Light (ORSS-LED10). Solar lights.
Datasheets & downloads
Description
ORYX Solar Street Light (ORSS-LED10). Solar lights.
Model / series: ORSS-LED10
Catalog specifications (page 200)
| Model | Lamp wattage | Solar panel | Controller | Battery | Cable | LED lamp | Lumen output |
|---|---|---|---|---|---|---|---|
| 24W | 80W---18V, Mono 1200*540*30mm | 10A/12V waterproof solar charge controller, dusk to dawn with dim brightness. Combined into battery case.100%@4H-->40%@8H | 36AH/25.6V LiFe PO4 battery with 96pcs 32650 (8S5P) | 5m 2*2.5mm2 | 24W--36VDC | About 3360lumens | |
| ORSS-LED10 | 48W | 100W---18V, Mono 1020*670*30mm | 10A/12V waterproof solar charge controller, dusk to dawn with dim brightness. Combined into battery case.100%@4H-->40%@8H | 60AH/25.6V LiFe PO4 battery with 96pcs 32650 (8S12P) | 5m 2*2.5mm2 | 48W--36VDC | About 6720lumens |
| 72W | 140W---18V, Mono 1480*680*35mm | 10A/12V waterproof solar charge controller, dusk to dawn with dim brightness. Combined into battery case.100%@4H-->40%@8H | 90AH/25.6V LiFe PO4 battery with 96pcs 32650 (8S15P) | 5m 2*2.5mm2 | 72W--36VDC | About 10080lumens |
Configuration and performance (page 201)
| Pow er( W) | 1 days’ total power consumption(W) | 2 days’ total power consumption(W) | 2 days’ + extra capacity buffer(W) | Total battery capacity required | Battery Option | Solar Pannel |
|---|---|---|---|---|---|---|
| 40 | 252 | 504 | 579.6 | 12.8V/45AH | 12.8V/42A H | 18V160W |
| 50 | 315 | 630 | 724.5 | 12.8V/56AH | 12.8V/54A H | 18V160W |
| 60 | 378 | 756 | 869.4 | 12.8V/66AH | 25.6V/33A H | 36V250W |
| 70 | 441 | 882 | 1014.3 | 12.8V/79AH | 25.6V/39A H | 36V280W |
| 80 | 504 | 1008 | 1159.2 | 25.6V/45AH | 25.6V/45A H | 36V320W |
Source: ORYX LIGHTING Catalog 2026, pages 200, 201.