ORYX Selene (ORDD-LED15). Street lights. Wattages: 25~320W. Light efficacy: Up to 161lm/W.
Model / series: ORDD-LED15
Technical specifications (page 169)
| Parameter | Technical data | Parameter | Technical data |
|---|
| Lifetime | Up to 100,000hrs LM70,Ta 25°C | Driver isolation | Class I or Class II |
| Wattages | 25~320W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 161lm/W | Operating temperature | -35°C~50°C / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | ADC12 (standard) / LM6 (option) |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
Packing information (page 169)
| Model | Carton Size (L*W*H) | QTY /Carton | N.W. (kg) | G.W. (kg) |
|---|
| ORDD-LED15C | 635*320*140mm | 1 | 5.7 | 6.2 |
| ORDD-LED15B | 740*360*150mm | 1 | 7.3 | 8.5 |
| ORDD-LED15A | 930*445*155mm | 1 | 11.9 | 13.9 |
| ORDD-LED15 | 1080*505*170mm | 1 | 17.6 | 20.1 |
Configuration and performance (page 170)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 64 | 350 | 65 | 9262 | 142 |
| 5050 | 64 | 500 | 95 | 13015 | 137 |
| 5050 | 64 | 620 | 120 | 16080 | 134 |
| 5050 | 64 | 700 | 140 | 18480 | 132 |
| 5050 | 64 | 800 | 160 | 20640 | 129 |
| 3535 | 64 | 350 | 65 | 9425 | 145 |
| 3535 | 64 | 500 | 95 | 13015 | 137 |
| 3535 | 64 | 620 | 120 | 15840 | 132 |
| 3535 | 64 | 700 | 140 | 17500 | 125 |
| 3535 | 64 | 800 | 160 | 19680 | 123 |
Configuration and performance (page 170)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 24 | 350 | 25 | 3550 | 142 |
| 5050 | 24 | 400 | 30 | 4230 | 141 |
| 5050 | 24 | 500 | 40 | 5480 | 137 |
| 5050 | 24 | 700 | 55 | 7260 | 132 |
| 5050 | 24 | 800 | 60 | 7740 | 129 |
| 5050 | 24 | 1050 | 80 | 9520 | 119 |
| 3535 | 24 | 350 | 25 | 3533 | 141 |
| 3535 | 24 | 400 | 30 | 3991 | 133 |
| 3535 | 24 | 500 | 40 | 5004 | 125 |
| 3535 | 24 | 700 | 55 | 6686 | 122 |
| 3535 | 24 | 800 | 60 | 7182 | 120 |
| 3535 | 24 | 1050 | 80 | 9226 | 115 |
Configuration and performance (page 170)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 120 | 350 | 125 | 17625 | 141 |
| 5050 | 120 | 500 | 175 | 23975 | 137 |
| 5050 | 120 | 700 | 250 | 33000 | 132 |
| 5050 | 120 | 730 | 270 | 35100 | 130 |
| 3535 | 120 | 350 | 125 | 17625 | 141 |
| 3535 | 120 | 500 | 175 | 24500 | 140 |
| 3535 | 120 | 700 | 250 | 33000 | 132 |
| 3535 | 120 | 730 | 270 | 34020 | 126 |
Configuration and performance (page 170)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 36 | 350 | 40 | 5680 | 142 |
| 5050 | 36 | 525 | 60 | 8160 | 136 |
| 5050 | 36 | 700 | 80 | 10560 | 132 |
| 5050 | 36 | 800 | 90 | 11610 | 129 |
| 3535 | 36 | 350 | 40 | 5298 | 132 |
| 3535 | 36 | 525 | 60 | 7573 | 126 |
| 3535 | 36 | 700 | 80 | 9760 | 122 |
| 3535 | 36 | 800 | 90 | 10836 | 120 |
Configuration and performance (page 170)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 72 | 12 | 150 | 22500 | 150 |
| 5050 | 96 | 16 | 200 | 30000 | 150 |
| 3535 | 72 | 12 | 150 | 21000 | 140 |
| 3535 | 96 | 16 | 200 | 28000 | 140 |
Configuration and performance (page 171)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 64 | 350 | 65 | 9262 | 142 |
| 5050 | 64 | 500 | 95 | 13015 | 137 |
| 5050 | 64 | 620 | 120 | 16080 | 134 |
| 5050 | 64 | 700 | 140 | 18480 | 132 |
| 5050 | 64 | 800 | 160 | 20640 | 129 |
| 3535 | 64 | 350 | 65 | 9419 | 145 |
| 3535 | 64 | 500 | 95 | 13055 | 137 |
| 3535 | 64 | 620 | 120 | 15789 | 132 |
| 3535 | 64 | 700 | 140 | 17542 | 125 |
| 3535 | 64 | 800 | 160 | 19647 | 123 |
Configuration and performance (page 171)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 36 | 6 | 80 | 12000 | 150 |
| 5050 | 54 | 9 | 120 | 18000 | 150 |
| 5050 | 54 | 9 | 150 | 22500 | 150 |
| 3535 | 36 | 6 | 80 | 11200 | 140 |
| 3535 | 54 | 9 | 120 | 16800 | 140 |
| 3535 | 54 | 9 | 150 | 21000 | 140 |
Configuration and performance (page 171)
| Chip | LED | Lens | Power | Luminaire | Luminaire |
|---|
| 5050 | QTY 72 | QTY 12 | (W) 150 | output flux (lm) 22500 | efficacy (lm/W) 150 |
| 5050 | 96 | 16 | 200 | 30000 | 150 |
| 3535 | 72 | 12 | 150 | 21000 | 140 |
| 3535 | 96 | 16 | 200 | 28000 | 140 |
Configuration and performance (page 171)
| Chip | LED | Lens | Power | Luminaire | Luminaire |
|---|
| 5050 | QTY 18 | QTY 3 | (W) 40 | output flux (lm) 6000 | efficacy (lm/W) 150 |
| 5050 | 36 | 6 | 60 | 9000 | 150 |
| 3535 | 18 | 3 | 40 | 5600 | 140 |
| 3535 | 36 | 6 | 60 | 8400 | 140 |
Configuration and performance (page 171)
| Chip | LED | Lens | Power | Luminaire | Luminaire |
|---|
| 5050 | QTY 150 | QTY 25 | (W) 200 | output flux (lm) 30000 | efficacy (lm/W) 150 |
| 5050 | 180 | 30 | 240 | 36000 | 150 |
| 5050 | 210 | 35 | 320 | 48000 | 150 |
| 3535 | 150 | 25 | 200 | 28000 | 140 |
| 3535 | 180 | 30 | 240 | 33600 | 140 |
| 3535 | 210 | 35 | 320 | 44800 | 140 |
Source: ORYX LIGHTING Catalog 2026, pages 168, 169, 170, 171.