Outdoor Lighting
Nexa M
ORYX Nexa M (ORXP-2013M). Bollard lights. IP & IK Rating: IP65 & IK09.
Datasheets & downloads
Description
ORYX Nexa M (ORXP-2013M). Bollard lights. IP & IK Rating: IP65 & IK09.
Model / series: ORXP-2013M
Configuration and performance (page 37)
| CCT | CRI | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) | Input voltage | Dimming |
|---|---|---|---|---|---|---|
| 3000K | >80 | 12 | 1200 | 100 | AC 220-240V | ON/OFF |
Technical specifications (page 37)
| Parameter | Technical data | Parameter | Technical data |
|---|---|---|---|
| Insulation class | Class I | Screen | PC |
| Operating temperature | -20°C~50°C / 10% ~ 95% (humidity) | Gasket | Silicone |
| Body parts material | Aluminum | Color stability | 5 MacAdam steps |
| Light control | Diffuser | IP & IK Rating | IP65 & IK09 |
Packing information (page 37)
| Model | Outer Carton Size (L*W*H) | QTY/Outer Carton | N.W.(kg) | G.W.(kg) |
|---|---|---|---|---|
| ORXP-2013M-40 | 420*195*220mm | 1 | 4.1 | 4.7 |
| ORXP-2013M-60 | 620*195*220mm | 1 | 4.2 | 4.8 |
| ORXP-2013M-90 | 920*195*220mm | 1 | 5.3 | 6.0 |
Source: ORYX LIGHTING Catalog 2026, page 37.