Outdoor Lighting
Hexa
ORYX Hexa (ORTGD-06). Landscape lights. IP & IK Rating: IP66 & IK08.
Datasheets & downloads
Description
ORYX Hexa (ORTGD-06). Landscape lights. IP & IK Rating: IP66 & IK08.
Model / series: ORTGD-06
Technical specifications (page 146)
| Parameter | Technical data | Parameter | Technical data |
|---|---|---|---|
| Insulation class | Class I | Screen | PC |
| Operating temperature | -20°C~50°C / 10% ~ 95% (humidity) | Gasket | Silicone |
| Body parts material | Aerometal | Color stability | 5 MacAdam steps |
| Light control | Optic / Diffuser | IP & IK Rating | IP66 & IK08 |
Configuration and performance (page 146)
| Model | CCT | CRI | Power (W) | Luminaire output flux (lm) | Luminaire efficacy ( lm / W) | Input voltage | Dimming |
|---|---|---|---|---|---|---|---|
| ORTGD-06A | 3000K | >80 | 40 | 2400 | 60 | AC100-277/DC24 | ON/OFF |
| ORTGD-06B | 3000K | >80 | 60 | 3600 | 60 | AC100-277/DC24 | ON/OFF |
| ORTGD-06C | 3000K | >80 | 80 | 4800 | 60 | AC100-277/DC24 | ON/OFF |
| ORTGD-06D | 3000K | >80 | 40 | / | / | AC100-277/DC24 | ON/OFF |
Packing information (page 146)
| Model | Carton Size (L*W*H) C | QTY/ arton | N.W. (kg) | Ou G.W. Ca (kg) S L* | ter QTY / rton Outer ize Carton W*H | N.W. (kg) | G.W. (kg) | 20FCL | 40FCL | 40H |
|---|---|---|---|---|---|---|---|---|---|---|
| ORTGD-06(01) | 300*300*450mm | 1 | 3.6 | 3.7 | / / | / | / | 588 | 1274 | 1638 |
| ORTGD-06(02) | 300*300*450mm | 1 | 3.7 | 3.8 | / / | / | / | 588 | 1274 | 1638 |
| ORTGD-06(03&0 | 4) 300*300*450mm | 1 | 3.8 | 3.9 | / / | / | / | 588 | 1274 | 1638 |
Source: ORYX LIGHTING Catalog 2026, page 146.