ORYX Helion (ORDD-LED32). Street lights. Wattages: 30~320W. Light efficacy: Up to 150lm/W.
Model / series: ORDD-LED32
Technical specifications (page 163)
| Parameter | Technical data | Parameter | Technical data |
|---|
| Lifetime | Up to 100,000hrs LM70,Ta 25°C | Driver isolation | Class I or Class II |
| Wattages | 30~320W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 150lm/W | Operating temperature | -35°C~50°C / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | ADC12 (standard) / LM6 (option) |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
Packing information (page 163)
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
|---|
| ORDD-LED32-XS | 590*245*140mm | 1 | 4.3 | 4.7 |
| ORDD-LED32-S | 665*270*135mm | 1 | 5.3 | 6.2 |
| ORDD-LED32-M | 730*320*140mm | 1 | 7.0 | 7.7 |
| ORDD-LED32-L | 820*360*135mm | 1 | 8.8 | 9.7 |
| ORDD-LED32-XL | 945*415*145mm | 1 | 9.6 | 10.8 |
Configuration and performance (page 164)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 54 | 9 | 120 | 18000 | 150 |
| 5050 | 72 | 12 | 150 | 22500 | 150 |
Configuration and performance (page 164)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 18 | 3 | 30 | 4500 | 150 |
| 5050 | 24 | 4 | 40 | 6000 | 150 |
| 5050 | 24 | 4 | 50 | 7500 | 150 |
| 5050 | 36 | 6 | 60 | 9000 | 150 |
Configuration and performance (page 164)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 96 | 16 | 180 | 27000 | 150 |
| 5050 | 96 | 16 | 200 | 30000 | 150 |
| 5050 | 120 | 20 | 240 | 36000 | 150 |
Configuration and performance (page 164)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 144 | 24 | 280 | 42000 | 150 |
| 5050 | 144 | 24 | 320 | 48000 | 150 |
Configuration and performance (page 164)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 36 | 6 | 80 | 10800 | 150 |
| 5050 | 48 | 8 | 100 | 13600 | 150 |
| 5050 | 54 | 9 | 120 | 16200 | 150 |
Configuration and performance (page 165)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 3030 | 126 | 9 | 120 | 16800 | 140 |
| 3030 | 168 | 12 | 150 | 21000 | 140 |
Configuration and performance (page 165)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 3030 3030 | 42 56 | 3 4 | 30 40 | 4200 5600 | 140 140 |
| 3030 | 56 | 4 | 50 | 7000 | 140 |
Configuration and performance (page 165)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 3030 3030 | 224 224 | 16 16 | 180 200 | 25200 28000 | 140 140 |
| 3030 | 280 | 20 | 240 | 33600 | 140 |
Configuration and performance (page 165)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 3030 | 336 | 24 | 280 | 39200 | 140 |
| 3030 | 336 | 24 | 320 | 44800 | 140 |
Configuration and performance (page 165)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 3030 | 84 | 6 | 80 | 11200 | 140 |
| 3030 | 112 | 8 | 100 | 14000 | 140 |
| 3030 | 126 | 9 | 120 | 16800 | 140 |
Source: ORYX LIGHTING Catalog 2026, pages 162, 163, 164, 165.