Outdoor Lighting
Freedom
ORYX Freedom (ORXH-01). Pole lights.
Datasheets & downloads
Description
ORYX Freedom (ORXH-01). Pole lights.
Model / series: ORXH-01
Configuration and performance (page 87)
| Model ORXH-01 | Chip 5050 | LED QTY 18 | Lens Type 18 | Power (W) 20 | Luminaire output flux (lm) 2600 | Luminaire efficacy (lm/W) 130 |
|---|---|---|---|---|---|---|
| 5050 | 18 | 18 | 30 | 3900 | 130 | |
| 5050 | 18 | 18 | 40 | 5200 | 130 | |
| 5050 | 18 | 18 | 50 | 6500 | 130 | |
| 5050 5050 | 18 18 | 18 18 | 60 70 | 7800 9100 | 130 130 | |
| 5050 | 18 | 18 | 80 | 10400 | 130 |
Source: ORYX LIGHTING Catalog 2026, pages 86, 87.