Outdoor Lighting
Evia Pro
ORYX Evia Pro (ORS-LED09). Garden and pole top lights. Wattages: 40~100W. Light efficacy: Up to 130 lm/W.
Datasheets & downloads
Description
ORYX Evia Pro (ORS-LED09). Garden and pole top lights. Wattages: 40~100W. Light efficacy: Up to 130 lm/W.
Model / series: ORS-LED09
Configuration and performance (page 118)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|---|---|---|---|---|
| 5050 | 24 | 6 | 40 | 5360 | 134 |
| 5050 | 24 | 6 | 60 | 7620 | 127 |
| 5050 | 36 | 9 | 80 | 10080 | 126 |
| 5050 | 36 | 9 | 100 | 12400 | 124 |
Technical specifications (page 118)
| Parameter | Technical data | Parameter | Technical data |
|---|---|---|---|
| Lifetime | Up to 100,000hrs LM70,Ta 25°C | Driver isolation | Class I |
| Wattages | 40~100W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 130 lm/W | Operating temperature | -35°C~50°C / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | Die cast Aluminum |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
Source: ORYX LIGHTING Catalog 2026, pages 118, 119.