Outdoor Lighting
Cylindrical HJT Solar Panel
ORYX Cylindrical HJT Solar Panel. Solar poles and panels.
Datasheets & downloads
Description
ORYX Cylindrical HJT Solar Panel. Solar poles and panels.
Catalog specifications (page 207)
| CylinderModel | GH-Flex-SHJ-132 ( OD200mm) | GH-Flex-SHJ-177 ( OD260mm) | ||
|---|---|---|---|---|
| Semi-Cylinder in parallel connection | Pmax (±5%) | 66 W*2 | 88 W*2 | |
| Vmp (V) | 18.3 | 18.3 | 36.6 | |
| Imp (A) | 7.26 | 9.68 | 4.84 | |
| Voc (V) | 21.54 | 21.54 | 43.08 | |
| Isc (A) | 7.76 | 10.35 | 5.17 | |
| Combination of Two Semi-cylinders | Cylinder ID | 195mm | 250mm | |
| Cylinder OD | 200mm | 260mm | ||
| Suitable Pole Diameter | ≤ 140 mm | ≤ 195mm | ||
| Cylinder Weight | 7 kg | 8.5kg | ||
| Cylinder Length | 1382mm (1330mm+25.1mm+25.1mm) (including mounting rings) | |||
| Working Temperature | - 40°C~85°C | |||
| Power Temp Co-efficient (%/°C) | - 0.27 | |||
| Current Co-efficient (%/°C) | 0.04 | |||
| Voltage Co-efficient (%/°C) | - 0.26 |
Catalog specifications (page 207)
| CylinderModel | GH-Flex-SHJ-132 ( OD186mm) | GH-Flex-SHJ-132 ( OD206mm) | GH-Flex-SHJ-177 ( OD256mm) | GH-Flex-SHJ-221 ( OD321mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Pmax (±5%) | 132W | 132W | 177W | 221W | ||||
| Vmp (V) | 18.3 | 36.6 | 18.3 | 36.6 | 18.3 | 36.6 | 18.3 | 36.6 |
| Imp (A) | 7.26 | 3.63 | 7.26 | 3.63 | 9.68 | 4.84 | 12.10 | 6.05 |
| Voc (V) | 21.54 | 43.08 | 21.54 | 43.08 | 21.54 | 43.08 | 21.54 | 43.08 |
| Isc (A) | 7.76 | 3.88 | 7.76 | 3.88 | 10.34 | 5.17 | 12.93 | 6.46 |
| Cylinder ID | 174 mm | 192mm | 240mm | 305mm | ||||
| Cylinder OD | 186 mm | 206mm | 256mm | 321mm | ||||
| Suitable Pole Diameter | ≤ 159 mm | ≤ 177 mm | ≤ 225 mm | ≤ 290 mm | ||||
| Cylinder Weight | 4.8 kg | 5.9 kg | 11 kg | 18 kg | ||||
| Cylinder Length | 1355mm (1330mm+12mm+12mm) (including mounting Rings) | |||||||
| Working Temperature | - 40°C~85°C | |||||||
| Power Temp Co-efficient (%/°C) | - 0.27 | |||||||
| Current Co-efficient (%/°C) | 0.04 | |||||||
| Voltage Co-efficient (%/°C) | - 0.26 |
Source: ORYX LIGHTING Catalog 2026, page 207.