Outdoor Lighting
Amora
ORYX Amora (ORTGD-LED600). Flood lights. Wattages: 80~320W. Light efficacy: Up to 150 lm/W.
Datasheets & downloads
Description
ORYX Amora (ORTGD-LED600). Flood lights. Wattages: 80~320W. Light efficacy: Up to 150 lm/W.
Model / series: ORTGD-LED600
Technical specifications (page 136)
| Parameter | Technical data | Parameter | Technical data |
|---|---|---|---|
| Lifetime | Up to 100,000 hrs LM70,Ta 25°C | Driver isolation | Class I or Class II |
| Wattages | 80~320W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 150 lm/W | Operating temperature | -35°C~50°C / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | ADC12 (standard) / LM6 (option) |
| Color temperature | 3000K, 4000K, 5000K, 6500K, RGB | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
Packing information (page 136)
| Model | Carton Size (L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
|---|---|---|---|---|
| ORTGD-LED600-XS | 540*315*155mm | 1 | 6.8 | 7.5 |
| ORTGD-LED600-S | 610*390*160mm | 1 | 10.5 | 11.4 |
| ORTGD-LED600-M | 715*470*165mm | 1 | 15.5 | 16.5 |
Configuration and performance (page 137)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|---|---|---|---|---|
| 5050 | 36 | 9 | 80 | 12000 | 150 |
| 5050 | 36 | 9 | 100 | 15000 | 150 |
Configuration and performance (page 137)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|---|---|---|---|---|
| 5050 | 48 | 12 | 120 | 18000 | 150 |
| 5050 | 48 | 12 | 150 | 22500 | 150 |
| 5050 | 64 | 16 | 180 | 27000 | 150 |
| 5050 | 64 | 16 | 200 | 30000 | 150 |
Configuration and performance (page 137)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|---|---|---|---|---|
| 5050 | 100 | 25 | 200 | 29400 | 150 |
| 5050 | 100 | 25 | 240 | 30800 | 150 |
| 5050 | 120 | 30 | 280 | 32200 | 150 |
| 5050 | 120 | 30 | 320 | 33600 | 150 |
Source: ORYX LIGHTING Catalog 2026, pages 135, 136, 137.