ORYX Altair (ORDD-LED39). Street lights. Wattages: 20~250W. Light efficacy: Up to 160lm/W.
Model / series: ORDD-LED39
Technical specifications (page 153)
| Parameter | Technical data | Parameter | Technical data |
|---|
| Lifetime | Up to 100,000hrs LM70,Ta 25°C | Driver isolation | Class I or Class II |
| Wattages | 20~250W | Control dimming | DALI / 1-10V / Timing / PWM / ON/OFF |
| Light efficacy | Up to 160lm/W | Operating temperature | -35°C~50°C / 10% ~ 95% (humidity) |
| CRI | ≥ 70 | Body parts material | ADC12 (standard) / LM6 (option) |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 5 MacAdam steps |
Packing information (page 153)
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
|---|
| ORDD-LED39S | 610*270*150mm | 1 | 4.8 | 5.3 |
| ORDD-LED39SP | 660*270*150mm | 1 | 5.2 | 5.9 |
| ORDD-LED39M | 710*320*165mm | 1 | 6.4 | 7.2 |
| ORDD-LED39MP | 750*320*150mm | 1 | 7.2 | 8.1 |
| ORDD-LED39L | 830*370*175mm | 1 | 9.0 | 10.1 |
Configuration and performance (page 154)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 32 | 8 | 90 | 13500 | 150 |
| 5050 | 32 | 8 | 100 | 15000 | 150 |
| 5050 | 36 | 9 | 110 | 16500 | 150 |
| 5050 | 36 | 9 | 120 | 18000 | 150 |
| 5050 | 36 | 9 | 130 | 19500 | 150 |
| 5050 | 48 | 12 | 140 | 21000 | 150 |
| 5050 | 48 | 12 | 150 | 22500 | 150 |
| 5050 | 48 | 12 | 160 | 24000 | 150 |
| 5050 | 48 | 12 | 170 | 25500 | 150 |
| 5050 | 48 | 12 | 180 | 27000 | 150 |
Configuration and performance (page 154)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 16 | 4 | 20 | 3000 | 150 |
| 5050 | 16 | 4 | 30 | 4500 | 150 |
| 5050 | 16 | 4 | 40 | 6000 | 150 |
| 5050 | 16 | 4 | 50 | 7500 | 150 |
| 5050 | 24 | 6 | 60 | 9000 | 150 |
| 5050 | 24 | 6 | 70 | 10500 | 150 |
| 5050 | 24 | 6 | 80 | 12000 | 150 |
Configuration and performance (page 154)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 48 | 12 | 150 | 22500 | 150 |
| 5050 | 48 | 12 | 160 | 24000 | 150 |
| 5050 | 64 | 16 | 170 | 25500 | 150 |
| 5050 | 64 | 16 | 180 | 27000 | 150 |
| 5050 | 64 | 16 | 190 | 28500 | 150 |
| 5050 | 64 | 16 | 200 | 30000 | 150 |
Configuration and performance (page 154)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 32 | 8 | 80 | 12000 | 150 |
| 5050 | 32 | 8 | 90 | 13500 | 150 |
| 5050 | 36 | 9 | 100 | 15000 | 150 |
| 5050 | 36 | 9 | 110 | 16500 | 150 |
| 5050 | 36 | 9 | 120 | 18000 | 150 |
Configuration and performance (page 154)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 80 | 20 | 180 | 27000 | 150 |
| 5050 | 80 | 20 | 190 | 28500 | 150 |
| 5050 | 80 | 20 | 200 | 30000 | 150 |
| 5050 | 100 | 25 | 210 | 31500 | 150 |
| 5050 | 100 | 25 | 220 | 33000 | 150 |
| 5050 | 100 | 25 | 230 | 34500 | 150 |
| 5050 | 100 | 25 | 240 | 36000 | 150 |
| 5050 | 100 | 25 | 250 | 37500 | 150 |
Configuration and performance (page 155)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 48 | 8 | 90 | 12600 | 140 |
| 5050 | 48 | 8 | 100 | 14000 | 140 |
| 5050 | 54 | 9 | 110 | 15400 | 140 |
| 5050 5050 | 54 54 | 9 9 | 120 130 | 16800 18200 | 140 140 |
| 5050 | 72 | 12 | 140 | 19600 | 140 |
| 5050 | 72 | 12 | 150 | 21000 | 140 |
| 5050 | 72 | 12 | 160 | 22400 | 140 |
| 5050 | 72 | 12 | 170 | 23800 | 140 |
| 5050 | 72 | 12 | 180 | 25200 | 140 |
Configuration and performance (page 155)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 24 | 4 | 20 | 2800 | 140 |
| 5050 | 24 | 4 | 30 | 4200 | 140 |
| 5050 | 24 | 4 | 40 | 5600 | 140 |
| 5050 | 24 | 4 | 50 | 7000 | 140 |
| 5050 | 36 | 6 | 60 | 8400 | 150 |
| 5050 | 36 | 6 | 70 | 9800 | 150 |
| 5050 | 36 | 6 | 80 | 11200 | 150 |
Configuration and performance (page 155)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 72 | 12 | 150 | 21000 | 140 |
| 5050 | 72 | 12 | 160 | 22400 | 140 |
| 5050 | 96 | 16 | 170 | 23800 | 140 |
| 5050 | 96 | 16 | 180 | 25200 | 140 |
| 5050 | 96 | 16 | 190 | 26600 | 140 |
| 5050 | 96 | 16 | 200 | 28000 | 140 |
Configuration and performance (page 155)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 48 | 8 | 80 | 11200 | 140 |
| 5050 | 48 | 8 | 90 | 12600 | 140 |
| 5050 | 54 | 9 | 100 | 14000 | 140 |
| 5050 | 54 | 9 | 110 | 15400 | 140 |
| 5050 | 54 | 9 | 120 | 16800 | 140 |
Configuration and performance (page 155)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|
| 5050 | 80 | 20 | 180 | 25200 | 140 |
| 5050 | 80 | 20 | 190 | 26600 | 140 |
| 5050 | 80 | 20 | 200 | 28000 | 140 |
| 5050 | 100 | 25 | 210 | 29400 | 140 |
| 5050 | 100 | 25 | 220 | 30800 | 140 |
| 5050 | 100 | 25 | 230 | 32200 | 140 |
| 5050 | 100 | 25 | 240 | 33600 | 140 |
| 5050 | 100 | 25 | 250 | 35000 | 140 |
Source: ORYX LIGHTING Catalog 2026, pages 152, 153, 154, 155, 156.