Outdoor Lighting
Aeris
ORYX Aeris (ORXGD-LED900). Flood lights. Wattages: 300~1500W. Light efficacy: Up to 171lm/W.
Datasheets & downloads
Description
ORYX Aeris (ORXGD-LED900). Flood lights. Wattages: 300~1500W. Light efficacy: Up to 171lm/W.
Model / series: ORXGD-LED900
Technical specifications (page 133)
| Parameter | Technical data | Parameter | Technical data |
|---|---|---|---|
| Lifetime | Up to 100,000hrs LM70,Ta 25°C | Driver isolation | Class I |
| Wattages | 300~1500W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 171lm/W | Operating temperature | -35°C~50°C / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | ADC12 (standard) |
| Color temperature | 3000K, 4000K, 5000K, 6500K | Optic | PC (standard) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
Packing information (page 133)
| Model | Carton Size (L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) | N.W.(with out driver) | G.W.(with out driver) |
|---|---|---|---|---|---|---|
| ORXGD-LED900-S | 685*435*250mm | 1 | 17 | 18 | 11.4 | 12.4 |
| ORXGD-LED900-M | 805*765*265mm | 1 | 30 | 33 | 18.8 | 21.8 |
| ORXGD-LED900-L | 1190*800*340mm | 1 | 48 | 52 | 34.5 | 38.5 |
Configuration and performance (page 134)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|---|---|---|---|---|
| 5050 | 576 | 96 | 1100 | 165000 | 150 |
| 5050 | 576 | 96 | 1200 | 180000 | 150 |
| 5050 | 720 | 120 | 1300 | 195000 | 150 |
| 5050 | 720 | 120 | 1400 | 210000 | 150 |
| 5050 | 720 | 120 | 1500 | 225000 | 150 |
Configuration and performance (page 134)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|---|---|---|---|---|
| 5050 | 192 | 32 | 300 | 45000 | 150 |
| 5050 | 192 | 32 | 400 | 60000 | 150 |
| 5050 | 240 | 40 | 500 | 75000 | 150 |
Configuration and performance (page 134)
| Chip | LED QTY | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
|---|---|---|---|---|---|
| 5050 | 384 | 64 | 600 | 90000 | 150 |
| 5050 | 384 | 64 | 700 | 105000 | 150 |
| 5050 | 384 | 64 | 800 | 120000 | 150 |
| 5050 | 480 | 80 | 900 | 135000 | 150 |
| 5050 | 480 | 80 | 1000 | 150000 | 150 |
Source: ORYX LIGHTING Catalog 2026, pages 132, 133, 134.