Indoor Lighting
VECTOR Line
ORYX VECTOR Line (OX-LNR-003). Batten Light.
Datasheets & downloads
Description
ORYX VECTOR Line (OX-LNR-003).
Technical specifications and configurations
| Parameter | Technical data |
| Optics Material | PC |
| Housing Material | PC |
| Luminous Efficiency@4000K | Up to 140 lm/w |
| Glow wire test (°C) | 750°C |
| Color Temperature(CCT) | 3-CCT: 3000K+4000K+5700K |
| Code | Watt | Input Voltage(V) | Size (AxBxCmm) | Lumen (±5%) | N.W/pc (kgs) | Q’ty/ CTN |
| OX-LNR-003A-350-6W-A3C3 | 6W/4W/2W | AC220-240V | 350×28×36 | 830lm/510lm/205lm | 0.17 | 36PCS |
| OX-LNR-003A-600-10W-A3C3 | 10W/8W/6W | AC220-240V | 600×28×36 | 1460lm/1140lm/820lm | 0.22 | 36PCS |
| OX-LNR-003A-900-15W-A3C3 | 15W/12W/8W | AC220-240V | 900×28×36 | 2310lm/1835lm/1360lm | 0.29 | 36PCS |
| OX-LNR-003A-1200-18W-A3C3 | 18W/15W/10W | AC220-240V | 1200×28×36 | 2810lm/2320lm/1505lm | 0.35 | 36PCS |
| OX-LNR-003A-1500-24W-A3C3 | 24W/18W/12W | AC220-240V | 1500×28×36 | 3790lm/2820lm/1850lm | 0.41 | 36PCS |
| OX-LNR-003B-350-6W-A3C3 | 6W/4W/2W | AC220-240V | 350×28×36 | 790lm/495lm/200lm | 0.17 | 36PCS |
| OX-LNR-003B-600-10W-A3C3 | 10W/8W/6W | AC220-240V | 600×28×36 | 1420lm/1120lm/800lm | 0.22 | 36PCS |
| OX-LNR-003B-900-15W-A3C3 | 15W/12W/8W | AC220-240V | 900×28×36 | 2220lm/1770lm/1315lm | 0.29 | 36PCS |
| OX-LNR-003B-1200-18W-A3C3 | 18W/15W/10W | AC220-240V | 1200×28×36 | 2700lm/2230lm/1460lm | 0.35 | 36PCS |
| OX-LNR-003B-1500-24W-A3C3 | 24W/18W/12W | AC220-240V | 1500×28×36 | 3620lm/2695lm/1760lm | 0.41 | 36PCS |
Source: ORYX Indoor Catalogue 2026, page 68.