Indoor Lighting
CUBIX Wall
ORYX CUBIX Wall (OX-IVW-007). Wall Light.
Datasheets & downloads
Description
ORYX CUBIX Wall (OX-IVW-007).
Technical specifications and configurations
| Parameter | Technical data |
| Optics Material | Glass |
| Housing Material | PC+Glass |
| Luminous Efficiency@4000K | Up to 90 lm/w |
| Glow wire test (°C) | 750°C |
| Color Temperature(CCT) | 2-CCT: 2700K+3000K |
| Code | Watt | Input Voltage(V) | Size (AxBxCmm) | Lumen (±5%) | N.W/p c (kgs) | Q’ty/ CTN |
| OX-IVW-007- 12W | 12W/10W/8 W | AC220-240V | 314x271x88 | 950/780/600lm | 2.20 | 4PCS |
Source: ORYX Indoor Catalogue 2026, page 64.